Course
Bachelor of Arts in English Language & Literature
The aim of this Program is to facilitate students upgrading their knowledge of English language, literature, linguistics and ELT along with some other areas of Humanities.
Bachelor of Arts in English Language & Literature
About the program
The aim of this Program is to facilitate students upgrading their knowledge of English language, literature, linguistics and ELT along with some other areas of Humanities. Consequently the undergraduate courses offered to the students have been designed considering the courses offered in various reputed universities, home and abroad, keeping in view the ever-increasing horizon of Arts.
Students are admitted into the Undergraduate Program of the Department of English under the Faculty of Arts. The degree offered is called ‘Bachelor of Arts in English’
Dr. Fr. Leonard Shankar Rozario, CSC
Associate Professor, Chairman, Department of English
Message from the department chairperson
Message of the chair
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
About the program
Faculty Members
The Bachelor of Arts in English Language Literature courses are taught by specialists who are dedicated to evolving your subject-specific knowledge as well as your broader skills and job prospects.
About the program
Faculty Office Hours
- 8AM to 5PM
- Saturday to Thursday
Program details
Vision of the Program Offering Entity
The vision of the Department of English Language and Literature is to be nationally and globally recognized as a model for producing graduates who will have a critical bent of mind and ideals related to humanism, and who will exhibit professional excellence.
Mission of the Program Offering Entity
The program aims to establish the foundations necessary for achieving the missions:
M 1 | To impart genuine knowledge and instill the wisdom of life through studies in literature, cultural studies, applied linguistics, and English Language Teaching (ELT) from an interdisciplinary perspective |
M 2 | To prepare the students to achieve English language proficiency, succeed academically and professionally, thrive intellectually, and meet the requirements of the job market, thus making them true leaders in every social aspect |
M 3 | To develop the students’ critical thinking ability and research skills under the rubric of the humanities and social sciences |
M 4 | To promote ethical and moral values to become responsible and sensitive members of the society while emphasizing community outreach and service, and enhance intercultural understanding and exchange |
Objectives of the Program Offering Entity
The aim of this Department is to offer learning to the students to upgrade their knowledge of the English language, studies in literature, applied linguistics, and ELT along with some other areas of Humanities. As such, the undergraduate courses offered to the students have been designed considering the courses offered in various reputable universities, home and abroad, keeping in view the ever-increasing horizon of the Arts and Humanities.
Name of the Degree
Bachelor of Arts in English (four-year program)
Description of the Program
The Department of English offers a four-year Bachelor of Arts in English which is spread over eight semesters with two semesters per academic year. A student is required to complete a minimum of 47 courses (141 credits) in order to obtain his/her Bachelor’s degree. The class size is limited to 30 students in the interest of effective teaching and learning. The academic year consists of two semesters: Spring and Fall. Each semester endures for twenty-four weeks.
Graduate Attributes (Based on Need Assessment)
Program Learning Outcomes (PLOs) are specific assertions that outline the knowledge and skills that students should possess by the time they graduate. These are associated with the attitudes, abilities, and information that students gain as they progress through the curriculum. The students of the program are expected to achieve the following graduate attributes at the time of graduation:
- Communication skills
- Knowledge of the subject
- IT skills
- Interpersonal and Teambuilding skills
- Self-management skills
- Ability to work independently
- Ethics and integrity
- Social responsibility
- Critical thinking and problem-solving skills
- Self-motivation
- Life-long learning
- Research skills
- Leadership skills
- Creativity
- Ability to work in multicultural settings
Program Educational Objectives (PEOs)
Program Educational Objectives (PEO) are the broad statements that describe the career and professional accomplishments that the program is preparing its graduates to achieve in the upcoming years after their graduation. The PEOs of BA in English are shaped by two factors: one, the mission and vision of NDUB; two, the vision and mission of the program. The Department of ELL has set 5 PEOs.
PEO 1 | To inculcate the ability to grow as efficient and dedicated teachers, researchers, scholars, and creative writers who will be at the helm of English Language and Literature teaching and research, and contribute to the growth of academia |
PEO 2 | To help the graduates develop effective communication skills and digital fluency with a view to enabling them to excel in their careers, both on the national and global scales |
PEO 3 | To motivate the graduates to use critical thinking and other appropriate skills relating to analyses, syntheses, comprehension, articulation, and writing of humanistic ideas as expressed in literary and linguistic texts, and theories |
PEO 4 | To guide our graduates to be successful leaders, policymakers, administrators, entrepreneurs, and media professionals by utilizing their critical and creative thinking abilities, inspire them to be sensitive to the erosion of human values in the society, and enable them to replenish them with their critical understanding of the importance of holding on to human values in a society which is becoming more technology-driven |
PEO 5 | To instill sensibility and human values which will create an understanding of ecological, gender, minority, subaltern, and spiritual issues to help our graduates emerge as a formidable force in society so that their concerted efforts can ensure sustainability, peace, understanding, and equity in our excessively materialistic world |
Program Learning Outcomes (PLOs)
Program Learning Outcomes (PLO) are the skills, competencies, and ideas students are expected to be able to articulate, put into action, or theoretically or pragmatically utilize after the completion of a degree or certificate. The PLOs have been formulated in alignment with the Mission Statements, Objectives, and PEOs of the Department. After successful completion of the program, students will be able to:
PLO 1 | Fundamental | Discipline knowledge | Will demonstrate the ability to comprehensively understand a variety of texts in different contexts and styles, and utilize the value of close reading in the study of literature, |
PLO 2 | Fundamental | Articulation | Will have the ability to express ideas clearly and succinctly by applying the appropriate styles required for relevant contexts and the nature of the subject |
PLO 3 | Fundamental | Research and creativity | Will be able to initiate and carry out research projects and analyze, interpret, create, and disseminate new knowledge that will help them to become successful leaders in the society |
PLO 4 | Fundamental | Information Technology | Will display digital fluency to perform basic tasks required for professional responsibilities |
PLO 5 | Thinking | Leadership and self-direction | Will demonstrate sound knowledge with practical manifestations of skills to lead a team in unfamiliar and challenging environment |
PLO 6 | Social | Communication | Will have the ability to communicate properly in different situations of professional and social life |
PLO 7 | Social | Collaboration | Will display sensitivity to civic literacy and knowledge with an understanding of civil rights and obligations at all levels as well as participating in the progress of Bangladeshi society. |
PLO 8 | Social | Cultural awareness | Will be able to identify diverse cultural and ethnic experiences including power structures |
PLO 9 | Personal | Critical thinking | Will be able to apply critical thinking and self-motivation to resolve complex problems in professional settings |
Summary of Number of Courses vs PLOs
The summary has been shown in the following chart:
Total Class Weeks in a Semester
Class before Mid-Term Exam | 7 weeks |
Class before Final Exam | 8 weeks |
Mid-Term Exam | 1 week |
Final Examination | 2 weeks |
Total | 18 weeks |
Along with the 18 weeks of classes, there will be 1 week of Preparatory Leave before the Final Examination and 2 weeks will be for semester break. Hence, the duration of each semester will be 21 weeks.
Program Structure
Duration of the Program:
Years: 4 years (48 months)
Semester: 8
Total minimum credit requirement to complete the program: 141 credits are required to complete the program.
Summary of Category of Courses
Allotment of Credit Hours
SL | Types | No. of Courses | Credit Hours (Each Course) | Total Credit Hours |
1 | GED Courses | 12 | 3 | 36 |
2 | Core Courses | 26 | 3 | 78 |
3 | Major Courses | 08 | 3 | 24 |
4 | Capstone Course | 01 | 3 | 03 |
| Total | 47 |
| 141 |
Course Offering and Instruction
The Department publishes a list of courses offered for each semester, along with a tentative schedule, prior to the conclusion of the previous semester. Course offerings are determined by the Department based on curriculum requirements and departmental needs.
Typically, each course is conducted by a single instructor, who is responsible for upholding the expected standard of instruction and for evaluating student performance.
Course Designation System
Each course is designated by four digits identifying the field code according to BNQF which follows the International Standard Classification of Education (ISCED) followed by a four-digit number.
Year/Level/Semester/Term-wise Distribution of Courses
FIRST YEAR
First Semester
Course Code | Course Title | Credit Hours |
GED 0611 111 | Digital Fluency | 3 |
GED 0312 112 | Bangladesh Studies | 3 |
ENG 0231 111 | Basic English | 3 |
ENG 0231 112 | Oral and Aural Skills | 3 |
ENG 0231 113 | Advanced Reading and Writing Strategies | 3 |
ENG 0232 114 | Introduction to Literature: Rhetoric and Prosody | 3 |
Total | 18 |
Second Semester
Course Code | Course Title | Credit Hours |
GED 0313 211 | Critical Thinking | 3 |
GED 0222 212 | History of Emergence of Independent Bangladesh | 3 |
ENG 0232 211 | Introduction to Linguistics | 3 |
ENG 0232 212 | English Renaissance Drama | 3 |
ENG 0232 213 | Seventeenth Century English Prose & Drama | 3 |
ENG 0232 214 | Elizabethan and Seventeenth Century English Poetry | 3 |
Total | 18 |
SECOND YEAR
Third Semester
Course Code | Course Title | Credit Hours |
GED 0313 211 | Critical Thinking | 3 |
GED 0222 212 | History of Emergence of Independent Bangladesh | 3 |
ENG 0232 211 | Introduction to Linguistics | 3 |
ENG 0232 212 | English Renaissance Drama | 3 |
ENG 0232 213 | Seventeenth Century English Prose & Drama | 3 |
ENG 0232 214 | Elizabethan and Seventeenth Century English Poetry | 3 |
Total | 18 |
Fourth Semester
Course Code | Course Title | Credit Hours |
GED 0314 221 | Foundations of Sociology | 3 |
GED 0222 222 | History of World Civilization | 3 |
ENG 0232 221 | Victorian Poetry | 3 |
ENG 0232 222 | Criticism and Theory | 3 |
ENG 0232 223 | Eighteenth Century English Literature | 3 |
ENG 0232 224 | Nineteenth Century Novels | 3 |
Total | 18 |
THIRD YEAR
Fifth Semester
Course Code | Course Title | Credit Hours |
GED 0223 311 | Philosophy of Values | 3 |
GED 0313 312 | Personality Development and Leadership Skills | 3 |
ENG 0232 311 | Basic Concepts and Principles of ELT | 3 |
ENG 0232 312 | Selected Plays of Shakespeare | 3 |
ENG 0231 313 | Academic Writing | 3 |
ENG 0232 314 | Western Classics in Translation | 3 |
| Total | 18 |
Sixth Semester
Course Code | Course Title | Credit Hours |
GED 0922 321 | Gender and Human Rights | 3 |
GED 0321 322 | Fundamentals of Media Studies | 3 |
ENG 0232 321 | A Survey of American Literature | 3 |
ENG 0232 322 | Twentieth Century English Poetry | 3 |
ENG 0232 323 | Twentieth Century English Fiction | 3 |
ENG 0232 324 | Old and Middle English Literature | 3 |
Total | 18 |
FOURTH YEAR
Seventh Semester
Course Code | Course Title | Credit Hours |
ENG 0232 411 | Diaspora Writing | 3 |
ENG 0232 412 | Research Methodology | 3 |
MAJOR IN LITERATURE | ||
LIT 0232 411 | Postmodernism and Literature | 3 |
LIT 0232 412 | Continental Literature | 3 |
LIT 0232 413 | South Asian Literature in English | 3 |
LIT 0314 414 | Cultural Studies | 3 |
MAJOR IN LINGUISTICS | ||
LIN 0232 411 | Phonetics and Phonology | 3 |
LIN 0232 412 | Morphology and Syntax | 3 |
LIN 0232 413 | Sociolinguistics | 3 |
LIN 0232 414 | Psycholinguistics | 3 |
Total | 18 |
THE REST OF THE MAJOR COURSE IN LITERATURE
Eighth Semester
Course Code | Course Title | Credit Hours |
LIT 0232 421 | Environment and Literature | 3 |
LIT 0232 422 | English Writings by Bangladeshi Authors | 3 |
LIT 0232 423 | Absurd Theatre | 3 |
LIT 0232 424 | Translation Studies | 3 |
ENG 0232 421 | Thesis | 3 |
OR | ||
LIT 0232 425 | American Romanticism | 3 |
Total | 15 |
THE REST OF THE MAJOR COURSE IN LINGUISTICS
Eighth Semester
Course Code | Course Title | Credit Hours |
LIN 0232 421 | Second Language Learning and Acquisition | 3 |
LIN 0232 422 | Curriculum Design and Material Development | 3 |
LIN 0232 423 | Semantics and Pragmatics | 3 |
LIN 0232 424 | Testing and Evaluation | 3 |
ENG 0232 421 | Thesis | 3 |
OR | ||
LIN 0232 425 | Learning Theories and Practices | 3 |
Total | 15 |
Medium of Instruction
The medium of instruction for this undergraduate program is English. Consequently, applicants are required to demonstrate adequate proficiency in English as a prerequisite for admission.
Admission Eligibility
A candidate for admission into the 4-year Undergraduate program must have the following qualifications:
- HSC and SSC: Minimum GPA 5
- ‘A’ and ‘O’ Levels: Minimum grade C in 2 major subjects in ‘A’ Level and 5 subjects of ‘O’ Level or High School Diploma in US
- Qualifying marks in admission test (written and oral)
The rules and conditions for admission into this department shall be construed by the Academic Council on the recommendation of the Admission Committee each year.
Waiver Structure & Eligibility
Waiver Based On Merit:
Waiver based on Merit
- 30% tuition fee waiver for one following semester for those who get CGPA 3:80 and above.
- 22% tuition fee waiver for one following semester for those who get CGPA 3:75 to 3:79.
- 15% tuition fee waiver for one following semester for those who get CGPA 3:70 to 3:74.
Grading/Evaluation
The total performance of a student in a given course is based on a scheme of Continuous Internal Evaluation (CIE, formative in nature) made through a set of assignments, presentations, quizzes, class attendance, class participation, and Mid-Term Examination (summative in nature) along with a Semester-End Evaluation (SEE, summative in nature), i.e., Final Examination.
Marks Distribution and Pass Mark
The following table describes the nature of assessment, marks distribution, and minimum marks to pass in a given course.
Assessment strategy | Type of assessment | Mark distribution | Pass Mark | |
Continuous Internal Evaluation (CIE) | Attendance & Class participation | Formative | 10% (5% in Attendance and 5% in Class participation) |
Needs 40% to pass |
Quiz | Formative | 10% | ||
Presentation and/or Viva Voce | Formative | 10% | ||
Assignments/Term paper | Formative | 10% | ||
Midterm examination | Summative | 20% | ||
Semester- End Evaluation (SEE) | Semester final examination | Summative | 40% |
Tuition Fees & Cost
Programs | Credit Hours | Semester per year | Admission Fees* | Course Fees* (per credit hour) |
---|---|---|---|---|
English Honors (ELL) | 141 | 2 | 10,000 | 3,000 |
*Semester Fees: 6,000/= *Total Cost: 3,81,000/= |
||||
*Bangladeshi Taka (BDT) |
Notice
Microbiology Olympiad celebrates scientific excellence at NDUB
In a bid to explore the vast potential of microbiology,...
Read More