Course
Bachelor of Business Administration
The Department of Business Administration has been offering a 4-year undergraduate degree program called Bachelor of Business Administration (BBA) since 2014. This program is spread over twelve semester with two semester per academic year. Admission is three times a year.
Bachelor of Business Administration
About the program
The aim of this Department is to impart to the students up-to-date knowledge of different branches of the business field. However, it also helps the students develop transferable skills that are highly required by a wide range of employers. The undergraduate courses offered to the students have been designed considering the courses offered in various reputed universities, home and abroad, keeping in view the ever-increasing horizon of business.
The BBA courses are taught by specialists who are dedicated to evolving your subject-specific knowledge as well as your broader skills and job prospects.
Dr. Vhokto Kumar Biswas
Associate Professor, Chairperson
Department of Business Administration
Message from the department chairperson
Message of the chair
The Department of Business Administration is the largest department at NDUB and the department has been offering undergraduate and graduate programs in Business Administration since the inauguration of the Dept. Since its inception, this Department has been playing a dominant role in offering quality business education to the students and executives strive to equip themselves with up-to-date knowledge. The ultimate goal of the Department is to provide students with an integrated and practical approach to understanding current business practices and educate them to think from outside the box.
About the program
Faculty Members
The BBA courses are taught by specialists who are dedicated to evolving your subject-specific knowledge as well as your broader skills and job prospects.
About the program
Faculty Office Hours
- 8AM to 5PM
- Saturday to Thursday
Program details
Vision of the Program Offering Entity:
The vision of this Department is to inculcate business graduates with leadership skills to serve the society ethically.
Mission of the Program Offering Entity:
M1 | Promoting business students to acquire and apply up to date knowledge for the development of multiple skills necessary for being successful in personal and corporate life. |
M2 | Developing entrepreneurship quality and promoting critical analysis ability to solve business problems with a commitment to sustainable productivity. |
M3 | Providing practical aspects in learning process and encourage students to maintain ethical standard and social commitments |
Objectives of the Program Offering Entity:
The department of Business Administration is committed to provide business administration education for meeting the needs of the modern day business world. The department has its own objectives aimed at attaining the visionary goal and the mission of NDUB. The objectives of the department is –
- To provide need oriented education having contemporary knowledge in different areas of business, economics, statistics and general education
- To inculcate problem solving and critical thinking skills for ethical decision making
- To produce responsible and ethical entrepreneurs, business leaders and managers.
- To develop the interest of lifelong learning, for contributing to the society and to the economy.
Name of the Degree: Bachelor of Business Administration (four-year program)
Description of the Program:
The department in pursuit of Knowledge regarding Business Education has two programs: Bachelor of Business Administration (BBA) and Masters of Business Administration (MBA). The former is a four year program on trimester Basis (4 months duration) and the later is 1 to 2 years program on semester basis (6 months duration). Each program has GED courses, core courses, capstone courses and major courses. In case of BBA program, GED courses are 12, core courses are 21, capstone course is 1 and major courses are 8. In addition hour for internship or thesis of 3 months duration after completion of all courses. Major courses essentially include accounting, finance, marketing and management. In addition, 3 credit hours for yearend viva equivalent to 0.75 credit hour in each year and 4 credits in total. So, the department is offering 135+3+4=142 credit for all courses. In case of MBA program: 1 year program with 39 credit; Executive program 51 credits and regular program 63 credit. All such programs have been matched with business demand. The present intake for every semester is 30 students (approx.). The class size is limited to 30 students in the interest of effective teaching and learning. Admission is offered twice a year for Spring and Fall semesters.
Graduate Attributes/Profiles (Based on Need Assessment):
Program Learning Outcomes (PLOs) are narrower statements that describe what students are expected to know and be able to do by the time of graduation. These relate to the knowledge skills and attitudes that students acquire while progressing through the program. The students of the Bachelor of Business Administration (BBA) program are expected to achieve the following graduate attributes or program outcomes at the time of graduation:
Summary of course categories and credits for each academic year
Academic Year | Total Course (142 Cr.) | Core Course (96 Cr.) | General Education Courses (GED) (36 Cr.) | Viva-Voce (4 Cr.) | Research (4 Cr.) | Total Course credits |
1st Year | 12 | 4 | 8 | 0 | 0 | 36 |
2nd Year | 13 | 8 | 4 | 1 | 0 | 38 |
3rd Year | 12 | 12 | 0 | 0 | 0 | 36 |
4th Year | 11 | 9 | 0 | 1 | 1 | 32 |
Total | 47 | 32 | 12 | 2 | 1 | 142 |
SL | Graduate Attributes | BNQF Learning Domains | Identify the needs |
1 | Communication skills | Social | Students should have the ability to communicate in complex business situation within the profession and with society at large. Such abilities include reading, writing, speaking and listening, and the ability to comprehend and write effective reports and to prepare financial statements, and to give and effectively respond to clear instructions. |
2 | Critical thinking ability | Thinking | Students should have the ability to think critically and to perform independently. |
3 | Good knowledge in information technology and software | Fundamental | Students should be able to acquire and adapt with business problems using updated information technology and software. |
4 | Positive attitudes with negotiations skills | Social | Students should have negotiation skill and confidence; develop strategies and techniques achieved success positively at the bargaining situation. |
5 | Problems solving skills | Thinking | Students should be able to use appropriate knowledge and skills to identify, formulate, analyze, and solve complex business problems in order to reach substantiated conclusions. |
6 | Research skills | Personal | Students should be able to solve complex business problems independently and to create potential business idea. |
7 | Dynamic, innovative and flexible by nature | Social | Students should be able to think fresh, take initiatives, and make changes where necessary |
8 | Leadership and teamwork skills | Fundamental | Students need to demonstrate critical awareness of the importance of teamwork and development of the skills for building and managing effective teams and build leadership skill. |
9 | Resilience | Social | Students need to acquire some level resilience through self-directed and group directed learning to improve the capability of embracing uncertainty, business challenges etc. |
10 | Foresight | Personal | Students should be able to observe and understand the business environment and adapt accordingly |
11 | Empathy and integrity | Personal | Students should build empathy and capability to articulate multiple perspectives on a variety of global issues. |
12 | Perseverance | Personal | Students should be able to work under pressure, or work despite difficulties in order to achieve success. |
13 | Life-long Learning | Cognitive, and affective | Students are required to engage in independent updating, continuous professional development and dedicated towards lifetime learning and dissemination principles. |
Program Educational Objectives (PEOs):
The Objective of the program is:
1 | PEO1 | To enable the business graduates to excel in their corporate and entrepreneurial career or in academia by applying the in-depth knowledge of business towards adding value in society as well as in country with the opportunity of life-long learning. |
2 | PEO2 | To promote effective critical thinking skills to solve analytical problems and to create novel ideas, strategies, and practical approaches to address dynamic and complex industry challenges and to attain sustainable productivity. |
3 | PEO3 | To inculcate the ability to apply learned concepts in real world situations along with the global view of industrial and organizational establishment and their function to make complex business decisions for being successful in career. |
4 | PEO4 | To motivate students towards entrepreneurship by making them familiar with business strategies, technologies and developing skills in problem-solving, team-work , and communication |
5 | PEO5 | To Instill ethical and humane qualities in the business graduates so that they can exhibit social justice, ethical and leadership role and responsibilities through personal and professional lives to add superior value to the society. |
Program Learning Outcomes (PLOs): [PLO=what students will learn after completing the degree, based on program and university]
PLO is prepared by following 3 major domain of Bloom’s taxonomy and 4 learning outcome domains of Bangladesh National Qualification Framework (BNQF).
After graduation, students will be able to-
PLO1 | Demonstrate in-depth knowledge of finance, accounting, marketing, management, economics, statistics, and entrepreneurship, in application of concepts and theories.. | Fundamental domain |
PLO2 | Evaluate contemporary business problems with critical thinking, analytical and technological skills to improve decision making process in professional and personal life. | Thinking domain |
PLO3 | Implement technological and communication skills effectively in a dynamic domestic and international business environment. | Social domain |
PLO4 | Develop effective interpersonal, group or team skills and leadership qualities to achieve organizational goal. | Personal domain |
PLO5 | Analyze, plan and manage activities required for professional development with the understanding of professional, legal and psychological, cultural and social issues for sustainable business. | Thinking domain |
PLO6 | Demonstrate ability to create value-based entrepreneurship and to enjoy competitive advantage in own business domain by ensuring sustainable productivity. | Social Domain |
PLO7 | Realize social, ethical, human and environmental issues to perform corporate social responsibility to gain social commitment. | Personal Domain |
PLO8 | Perform research work to explore new ideas of business, product, promotion and other area of education. | Fundamental Domain |
PLO9 | Design lifelong learning by planning for the future, participating in continuous education to enrich the knowledge | Personal Domain |
Program Structure
The Undergraduate Program (BBA) consists of 44 courses including Internship/Thesis and Viva-voce of three credits each.
Allotment of Credit Hours
Two lectures of 1.5 hours (total 3 hours) a week is equivalent to three credit hours.
Type of Courses | No of Courses | Credit Hours (Each Course) | Total Credit Hours |
---|---|---|---|
General Education Courses | 10 | 3 | 30 |
Core Courses | 24 | 3 | 72 |
Courses in Major Areas | 8 | 3 | 24 |
Internship/Thesis | 1 | 3 | 3 |
Viva-Voce | 1 | 3 | 3 |
Total | 43 | - | 132 |
Course Offering and Instruction
Dual Semester Structure of the Program
First Year, First Semester
Course Code | BNQF code | Course Title | Credit Hours |
FC 1101 | 0231-1101 | English I | 03 |
BUS 1102 | 0410-1102 | Introduction to Business | 03 |
MGT 1103 | 0413-1103 | Principles of Management | 03 |
COM 1104 | 0611-1104 | Computer applications in Business | 03 |
FC 1105 | 0231-1105 | Bangla and History of Emergence of Bangladesh | 03 |
FC 1106 | 0310-1106 | Sociology | 03 |
|
| Total | 18 |
Second Semester
Course Code | BNQF code | Course Title | Credit Hours |
FC1201 | 0231-1201 | English II (Written and oral communication) | 03 |
BUS1202 | 0031-1202 | Business communication | 03 |
ACT1203 | 0411-1203 | Principles of Accounting | 03 |
FC1204 | 0222-1204 | Bangladesh Studies | 03 |
MKT1205 | 0414-1205 | Principles of Marketing | 03 |
FC1206 | 0311-1206 | Bangladesh Economy |
|
|
| Total | 18 |
Second Year, First Semester
Course Code | BNQF code | Course Title | Credit Hours |
FC 2101 | 0500-2101 | Basic Science | 03 |
STA 2102 | 0542- 2102 | Introduction to Statistics | 03 |
MAT2103 | 0541-2103 | Business Mathematics | 03 |
ECO2104 | 0311-2104 | Microeconomics | 03 |
FIN 2105 | 0412-2105 | Principles of Finance | 03 |
BUS 2106 | 0400 2106 | Entrepreneurship Development & SME Management | 03 |
|
| Total | 18 |
Second Semester
Course Code | BNQF code | Course Title | Credit Hours |
STA 2201 | 0542- 2201 | Business Statistics | 03 |
ECO 2202 | 0311-2202 | Macroeconomics | 03 |
ACT 2203 | 0411-2203 | Intermediate Accounting | 03 |
MIS 2204 | 0413-2204 | Fundamentals of Management Information System | 03 |
FC 2205 | 0313-2205 | Industrial Psychology | 03 |
LAW 2206 | 0421-2206 | Legal Environment of Business | 03 |
|
| Total | 18 |
Third year, First Semester
Course Code | BNQF code | Course Title | Credit Hours |
ACT 3101 | 0411-3101 | Cost and Management Accounting | 03 |
BUS 3102 | 0413-3102 | Organizational Behavior | 03 |
HRM 3103 | 0413-3103 | Human Resource Management | 03 |
BUS 3104 | 0413-3104 | Business Ethics and Corporate Social Responsibility | 03 |
LAW 3105 | 0421-3105 | Labor Law | 03 |
BUS 3106 | 0410-3106 | Business Research Methodology | 03 |
|
| Total | 18 |
Second Semester
Course Code | BNQF code | Course Title | Credit Hours |
BUS 3201 | 0414-3201 | Marketing Management | 03 |
BUS 3202 | 0413-3302 | Operations Management | 03 |
BUS 3203 | 0413-3203 | International Business | 03 |
BUS 3204 | 0410-3204 | E-Commerce | 03 |
ACT 3205 | 0411-3205 | Auditing and Taxation | 03 |
BUS 3206 | 0412-3206 | Bank Management | 03 |
|
| Total | 18 |
Fourth Year, First Semester
Course Code | BNQF code | Course Title | Credit Hours |
| 0413-4105 | Strategic Management | 03 |
|
| Major 1 | 03 |
|
| Major 2 | 03 |
|
| Major 3 | 03 |
|
| Major 4 | 03 |
|
| Total | 15 |
Second Semester
Course Code | BNQF code | Course Title | Credit Hours |
|
| Major 5 | 03 |
|
| Major 6 | 03 |
|
| Major 7 | 03 |
|
| Major 8 | 03 |
|
| Total | 12 |
Internship/Thesis
Course Code | BNQF code | Course Title | Credit Hours |
0410- 4303 |
| Internship / Thesis | 03 |
|
| Total | 03 |
Viva – Voce Exam
Class Year | Credit Hour |
First Year End | 1.00 |
Second Year End | 1.00 |
Third Year End | 1.00 |
Fourth Year End | 1.00 |
Total in 4 years | 4.00 |
Medium of Instruction
The medium of instruction in this Undergraduate Degree program is English. Therefore, adequate proficiency in English is a prerequisite for admission to the program
Admission Eligibility
A candidate for admission into the 4 year Bachelor program must have the minimum following qualifications:
- Minimum GPA 2.5 in HSC and SSC each individually
- Minimum grade C in 2 major subjects in ‘A’ Level and 5 subjects of ‘O’ Level or High School Diploma in US
- Qualifying marks in admission test (written and oral)
- The gap between passing HSC or 'A' Level and applying for admission cannot be more than three (3) years.
The rules and conditions for admission into this department is construed by the Academic Council on the recommendation of the Admission Committee each year.
Necessary info on double major, internship/thesis, teaching assistance
Informations
If a student of Batch 1 or Batch 2 decides to pursue a second major, they will be allowed to do so after they complete their internship program. However, if a student of a subsequent batch (Batch 3 or higher) wishes to pursue another major course, they will have to complete all the required academic courses before beginning their internship program.
Those who have capacity to take 5 courses in each trimester, will be allowed to complete 10 (ten) courses of their Major stream in two trimesters. But those who would find 5 courses in each trimester too much, will take two courses in an extra trimester for their second major after completion of the requirements of the first major stream.
This means, the students of third and the following Batches will have to decide about taking a second major before their internship program and then inform the Chairman of the Department. Only after completing all required courses—for both 1st & 2nd majors—they will they will be allowed to begin their internship program.
After completion of 42 courses of 3-credit hours, every student undergoes an internship program of 3 months in any organization. After completion of the program, he/she submits an internship report under supervision of a faculty member.
Students with CGPA 3.00 or more may be allowed to write a thesis having three credits, instead of an internship.
The BBA graduates of NDUB who seek to enroll for the MBA program at NDUB will be allowed to apply for a Teaching Assistance only if they have a CGPA minimum of 3.80. However, they also have to appear before an interview board and present a demo class as part of the application process.
Waiver Structure & Eligibility
Waiver Based On Merit:
- 30% tuition fee waiver for one following semester for those who get CGPA 4:00 out of 4:00.
- 22% tuition fee waiver for one following semester for those who get CGPA 3.94 to 3.99.
- 15% tuition fee waiver for one following semester for those who get CGPA 3.88 to 3.93
Tuition Fees & Cost
Programs | Credit Hours | Semester per year | Admission Fees* | Course Fees* (per credit hour) |
---|---|---|---|---|
Bachelor of Business Administration (BBA) | 142 | 2 | 10,000 | 4,000 |
*Semester Fees: 6,000/= *Total Cost: 6,26,000/= |
||||
*Bangladeshi Taka (BDT) |