Course
Bachelor of Science (Honors) in Microbiology
At Notre Dame University Bangladesh, we’re shaping the future of microbiology education. Our new Department of Microbiology, the first step in establishing our Faculty of Biological Science, is a testament to our commitment to academic innovation and excellence.
Bachelor of Science (Honors) in Microbiology
About the program
Department of Microbiology at Notre Dame University Bangladesh started its journey in June 2024 and now open for admission in Bachelor of Science (Honors) in Microbiology. This new department is dedicated to provide top-notch education in microbiology to interested learners. The Department mission is to educate learners through student centered learning and enquiry- based research in microbiology. The courses offered in this program create a bridge between basic research and the applications integrating the fields like microbiology, genetics, ecology, cell biology, physiology, biotechnology and bioinformatics. Thus, prepare students for multiple career paths of their choice. Variety of learning and teaching methods/approaches e.g. group discussion, debate, lecture, laboratory experiments, seminars, journal clubs etc. are explored to enhance learning in diverse students and to enable them to establish a strong basis in research techniques and concepts. As a result, the students can compete in existing and emerging interdisciplinary research studies. Our qualified and experienced faculty members are dedicated for maintaining congenial learning and teaching environment in the department with great success by utilizing their advanced education, training and expertise.
Md. Shahidul Kabir, Ph.D.
Professor and Chair
Department of Microbiology
Notre Dame University Bangladesh
Message from the department chairperson
Message of the chair
Welcome to the Department of Microbiology, Notre Dame University Bangladesh (NDUB). The vision of the Bachelors of Science (Honors) program in Microbiology is “To establish a program of student-centered learning and quality professional research in life sciences, concentrating on microbiology, with a commitment to practical outcomes, scholarly engagement, integral humanism, global citizenship, community service, and moral responsibility”. This program obtained approval from the UGC of Bangladesh in 2024 as a new discipline under the Faculty of Biological Science at NDUB and now open for admission from Fall 2024. Microbiology is a modern subject which encompasses a number of other important disciplines like food and environmental microbiology, medical microbiology, pathology, biochemistry, immunology, serology, virology, genetics, bioinformatics etc. After completion of their study, graduates will be able to conduct research in a range of applied areas viz. genetic engineering using CRISPR-Cas9 technology, stem cell research, metabolic engineering, metagenomics,
About the program
Faculty Members
The B. Sc. in Microbiology courses are taught by specialists who are dedicated to evolving your subject-specific knowledge as well as your broader skills and job prospects.
About the program
Faculty Office Hours
- 8AM to 5PM
- Saturday to Thursday
Program details
Vision of the Program Offering Entity:
To establish a program of student-centered learning and quality professional research in life sciences, concentrating on microbiology, with a commitment to practical outcomes, scholarly engagement, integral humanism, global citizenship, community service, and moral responsibility.
Mission of the Program Offering Entity:
To provide resources, expert personnel, and research initiative to prepare students for employment and advanced study in fields related to life science, with a primary emphasis on microbiology, both in public and private sectors, with excellent training that includes both theoretical engagement and laboratory practice at international standards pursued with a commitment to ethical values, moral integrity, and community service.
Objectives of the Program Offering Entity:
Microbiology is a multidisciplinary subject where students have a wide range of options to study from fundamentals concepts to applied microbiological research including: general microbiology, microbial ecology and diversity, environmental microbiology, food microbiology, indusial microbiology, microbial biotechnology, microbial metabolism, microbial genetics, molecular biology, clinical microbiology and pathology, immunology, virology, parasitology, epidemiology and other allied courses. After completion of the undergraduate program, BS in Microbiology, graduates enter in diverse fields related to their background in academic institutions, various industries and health sectors. The trained graduates of microbiology will play a vital role in the sustainable development in national economic growth and would bring qualitative changes in the microbiological areas in the national, regional and global society. The practical training and fieldwork in the curriculum will provide hands-on experience in different fields of microbiological, biotechnological and health sciences. It will also create awareness about public health and safety. The Department of Microbiology will offer four-year Bachelor of Science Honors in Microbiology degree following the guidelines of UGC of Bangladesh and Bangladesh National Qualification Framework.
Name of the Degree: BS Honors in Microbiology
Description of the Program:
Bachelor of Science Honors in Microbiology is a four-year Bachelor of Science program with honors comprising of 135 credits. The entire four-year BS Honors in Microbiology is covered by a set of theoretical courses (general, core, & elective), practical (laboratory) and other relevant courses/activities (capstone course/internship/thesis/ projects/field-works). It is a level 7-Bachelor’s course as classified by Bangladesh National Qualification Framework (BNQF). There will be two semesters in each academic year and a student is expected to complete minimum 130 credits in eight semesters in four-year time according to the BNQF guidelines.
Graduate Attributes/Profiles (Based on Need Assessment):
Program Learning Outcomes (PLOs) are narrower statements that describe what students are expected to know and be able to do by the time of graduation. These relate to the knowledge skills and attitudes that students acquire while progressing through the program. The students of the B.Sc. in CSE program are expected to achieve the following graduate attributes or program outcomes at the time of graduation.
The graduate attributes adopted by the Washington Accord signatories are generic to the education of professional engineers in all engineering disciplines. They categorize what graduates should know, the skills they should demonstrate and the attitudes they should possess.
Summary of course categories and credits for each academic year
Academic Year | General Course (31 cr.) | Core Course (76 cr.) | Elective Course (18 cr.) | Viva-Voce (4 Cr.) | Research (6 Cr.) | Total Course (135 credits) | ||||||||
Theory | Lab | Co-curricular | Theory | Lab | Theory | Lab | Short project/ Internship | Theory | Lab | Co-curricular | Viva-Voce | Research | ||
1st Year | 5 (16) | 1(2) | 1(1) | 4(11) | 1(2) | 0(0) | 0(0) | 1(1) | — | 9(27) | 2(4) | 1(1) | 1(1) | — |
2nd Year | 0 (0) | 0(0) | 1(2) | 9 (27) | 2(4) | 1 (3) | 0(0) | 1(1) | — | 10(30) | 2(4) | 1(2) | 1(1) | — |
3rd Year | 2 (6) | 0(0) | 0(0) | 6 (18) | 2(6) | 3 (9) | 0(0) | 1(1) | — | 11(33) | 2(6) | 0(0) | 1(1) | — |
4th Year | 1(3) | 0(0) | 1(1) | 2 (6) | 1 (2) | 2 (6) | 0(0) | 1(1) | 1(6) | 5 (15) | 1(2) | 1(1) | 1(1) | 1(6) |
Total | 8(25) | 1(2) | 3(4) | 21(62) | 6(14) | 6(18) | 0(0) | 4(4) | 1(6) | 35 (105) | 7 (16) | 3(4) | 4(4) | 1(6) |
Graduate Attributes/Profiles (Based on Need Assessment):
- Demonstrate understanding of broad-based and coherent body of knowledge and skills for professional microbiologist
- Demonstrate moderately high research skills, innovation and creativity in Microbiology
- Able to conduct research under supervision both individually and in a group
- Perform as a microbiology professional, resilient and ethical worker
- Value culture and sustainability needs
- Will be aware of national aspirations and the global citizenship
Program Educational Objectives (PEOs):
PEO 1: To provide conducive learning environment for learners and equip them with fundamental, social, personal and thinking skills required for microbiology profession.
PEO 2: Equip microbiology students with professional skills, moral and ethical values for assertive interaction with other professionals in their workplaces e.g., health care & diagnostics, environment & food, research & development, pharmaceuticals and biotechnology industries and society.
PEO 3: To provide background knowledge to learners so that they can recognize and value the most advanced technologies and applied research in microbiology. This will enable them to work in collaboration with other institutions, organizations at home and abroad.
Program Learning Outcomes (PLOs) for BS Honors in Microbiology
Fundamental skills (FS) | FS1 | Demonstrate knowledge and critical understanding of the well-established principles of discipline and the way those have been developed |
FS2 | Apply underlying concept and prnciples outside the context in which they were first studied, including, where appropriate, the application of those principles in an employment context | |
FS3 | Apply knowledge and skills in addressing issues/solving problems with minimal supervision | |
FS4 | Evaluate critically the appropriateness of different approaches to solving problems in Microbiology | |
FS5 | Support supervision of junior staff via mentor or a leader/manager | |
FS6 | Display advanced digital literacy which is adequate to perform complex tasks and bring about solutions | |
Social skills (SS) | SS1 | Communicate and interact effectively and clearly, ideas, information, problems and solutions as a team to peers, experts and non-experts in Bangla and English |
SS2 | Express her/himself fluently and spontaneously in English and Bangla | |
SS3 | Use language flexibly and effectively for social, academic and professional purposes | |
SS4 | Produce clear, well structured, detailed text on complex subjects, showing controlled use of organisational patterns, connectors and cohesive devices in advanced proficiency level of Bangla and English | |
SS5 | Demonstrate the ability to incorporate entrepreneurial skills in planning daily activities | |
SS6 | Display advanced civic literacy and knowledge, exercising civic rights and obligations at all levels as well as participating in changes for the improvement of Bangladeshi society. | |
Thinking skills (TS) | TS1 | Exercise very substantial degree of autonomy and often significant responsibility in making judgments/decisions towards the management of self, others and for the allocation of substantial resources |
TS2 | Demonstrate professional knowledge and practical skills in both technical and management to lead a team in inexperienced environment | |
Personal skills (PS) | PS1 | Engage in self-direction and self-enterprise skills |
PS2 | Demonstrate social, professional, environmental and ethical practice/values | |
PS3 | Show-case global knowledge and competencies to fulfil employment and lifelong learning | |
PS4 | Contribute significantly to the society |
Program Structure
Duration of the Program: Four years
Semesters: 8
Total Minimum Credit Requirement to Complete the Program: 135 credits
Summary of Category of Courses:
Group | No. of course |
General | 15 |
Elective | 12 |
Core | 21 |
Lab courses | 6 |
Course Offering and Instruction
The courses to be offered in a particular semester is announced and published in the Course Curriculum along with a tentative semester schedule before the end of the previous semester. Whether a course is to be offered in any semester is decided by the Department.
Normally, each course is conducted by one teacher. The Course Instructor is responsible for maintaining the expected standard of teaching for the course and for an assessment of the students’ performance.
Year/Level/Semester/Term wise Distribution of Courses:
Course Designation System
Each course is designated by four digits identifying the field code according to BNQF which follows the International Standard Classification of Education (ISCED) followed by a four-digit number.
1st Year BS Microbiology Course Distribution
Course | Course registration required (minimum) | Credit | Marks | ||||
General courses – 5 theory, 1 lab & 1 co-curricular | 19 | 700 | |||||
Core courses – 4 theory and 1 lab. | 13 | 500 | |||||
Elective courses – 0. | 0 | 0 | |||||
Viva-voce I | 1 | 100 | |||||
Total | 33 | 1300 | |||||
Course Code | Course Name | Credit | Marks | Mandatory/Optional | |||
1st Semester | |||||||
General course | |||||||
0031 ORE 101 | Freshman Orientation (Co-curricular) | 1 | 100 | Mandatory | |||
0231 ENG 102 | English Composition | 3 | 100 | Mandatory | |||
0531MBO 103 | Fundamentals of Chemistry | 3 | 100 | Mandatory | |||
0531MBO 104 | Organic Chemistry | 3 | 100 | Mandatory | |||
0011 BAS 105 | Bangladesh Studies | 3 | 100 | Mandatory | |||
Core Course | |||||||
0511MBO 111 | Fundamental Cell Biology | 2 | 100 | Mandatory | |||
Elective course | |||||||
Not offered | |||||||
Lab course | |||||||
0531 MBO 108 | Fundamentals of Chemistry Lab | 2 | 100 | Mandatory | |||
2nd Semester | |||||||
General course | |||||||
0912MBO 107 | Human Physiology | 4 | 100 | Mandatory | |||
Core course | |||||||
0511 MBO 112 | General Microbiology | 3 | 100 | Mandatory | |||
0511MBO 113 | Basic Techniques in Microbiology | 3 | 100 | Mandatory | |||
0512 MBO 114 | Basic Biochemistry (Prerequisite, 0531 MBO 103, Fundamentals of Chemistry) | 3 | 100 | Mandatory | |||
Lab course | |||||||
0511 MBO 130 | 2nd Semester laboratory course | 2 | 100 | Mandatory | |||
Viva voce | |||||||
0511 MBO 131 | Viva voce-I | 1 | 100 | Mandatory | |||
Remaining course (not offered) | |||||||
None |
2nd Year BS Honors in Microbiology
Course | Course registration required (minimum) | Credit | Marks | |
General courses – 1 co-curricular | 2 | 100 | ||
Core courses – 9 theory and 2 lab. | 31 | 1100 | ||
Elective courses – 1 theory | 3 | 100 | ||
Viva-voce II | 1 | 100 | ||
Total | 37 | 1400 | ||
Course Code | Course Name | Credit | Marks | Mandatory/Optional |
3rd Semester | ||||
General course | ||||
0031 ORE 201 | Developing Life Skills (Co-curricular) | 2 | 100 | Mandatory |
Core Course | ||||
0511 MBO 210 | Microbial Ecology and Diversity | 3 | 100 | Mandatory |
0511 MBO 211 | Basic Medical Microbiology | 3 | 100 | Mandatory |
0512 MBO 214 | Microbial Metabolism I (Prerequisite;0512-MBO 114, Basic Biochemistry) | 3 | 100 | Mandatory |
0912 MBO 217 | Fundamentals of Immunology | 3 | 100 | Mandatory |
Elective course | ||||
0511 MBO 221 | Agricultural Microbiology | 3 | 100 | Optional |
Lab course | ||||
0511 MBO 230 | 3rd Semester laboratory course | 2 | 100 | Mandatory |
4th Semester | ||||
General course | ||||
None | ||||
Core Course | ||||
0511 MBO 212 | Basic Microbial Genetics | 3 | 100 | Mandatory |
0511 MBO 213 | Basic Food Microbiology | 3 | 100 | Mandatory |
0512 MBO 215 | Microbial Metabolism II (Prerequisite; 0512MBO 114, Basic Biochemistry) | 3 | 100 | Mandatory |
0512 MBO 216 | Fundamentals of Enzymology | 3 | 100 | Mandatory |
0512 MBO 218 | Fundamentals of Virology | 3 | 100 | Mandatory |
Elective course | ||||
None | ||||
Lab course | ||||
0511 MBO 231 | 4th Semester laboratory course | 2 | 100 | Mandatory |
Viva voce | ||||
0511 MBO 232 | Viva voce II | 1 | 100 | Mandatory |
Remaining course (not offered) | ||||
0511 MBO 222 | Mycology | 3 | 100 | Optional |
3rd Year BS Honors in Microbiology
Course | Course registration required (minimum) | Credit | Marks | |||
General courses – 3 theory | 9 | 300 | ||||
Core courses – 6 theory and 2 lab. | 24 | 800 | ||||
Elective courses – 2 theory | 6 | 300 | ||||
Viva voce III | 1 | 100 | ||||
Total | 40 | 1500 | ||||
Course Code | Course Name | Credit | Marks | Mandatory/Optional | ||
5th Semester | ||||||
General course | ||||||
0613 CSE 303 | Computer Application for Professionals | 3 | 100 | Mandatory | ||
Core course | ||||||
0511 MO 310 | Advanced Molecular Genetics (Prerequisite;0511MBO212, Basic Microbial Genetics) | 3 | 100 | Mandatory | ||
0511 MBO 311 | Clinical Microbiology (Prerequisite; 0511MBO 211, Basic Medical Microbiology) | 3 | 100 | Mandatory | ||
0512 MBO313 | Fermentation Technology | 3 | 100 | Mandatory | ||
0912 MBO 315 | Applied Immunology | 3 | 100 | Mandatory | ||
Elective course | ||||||
0511 MBO323 | Pharmaceutical Microbiology (Prerequisite; 0511MBO 113, Basic Techniques in Microbiology) | 3 | 100 | Optional | ||
Lab Course | ||||||
051 MBO330 | 5th Semester laboratory course | 3 | 100 | Mandatory | ||
6th Semester | ||||||
General course | ||||||
0542MBO302 | Biostatistics | 3 | 100 | Mandatory | ||
Core Course | ||||||
0511MBO312 | Molecular Cell Biology (Prerequisite; 0512 MBO 214, Basic Biochemistry; 0511 MBO 212, Basic Microbial Genetics) | 3 | 100 | Mandatory | ||
0914 MBO315 | Microbial Diagnosis in Health Clinics | 3 | 100 | Mandatory | ||
Elective course | ||||||
0512 MBO 325 | Human Virology (Fundamentals of Virology 0512 MBO 218) | 3 | 100 | Optional | ||
0712 MBO 324 | Environmental Pollution and Bioremediation (Prerequisite; 0511 MBO 210, Microbial Ecology and Diversity) | 3 | 100 | Optional | ||
Lab Course | ||||||
0511MBO331 | 6th Semester laboratory course | 3 | 100 | Mandatory | ||
Viva-voce | ||||||
0511MBO332 | Viva-voce III | 1 | 100 | Mandatory | ||
Remaining course (General & Elective that were not offered)) | ||||||
0531 MBO 301 | Analytical Chemistry and Nanotechnology | 3 | 100 | Optional | ||
0511 MBO321 | Microbiological Hazard and Food Safety (Prerequisite;0511 MBO 213, Basic Food Microbiology) | 3 | 100 | Optional | ||
0511 MBO322 | Marine Microbiology (Prerequisite;0511 MBO 213, Basic Food Microbiology) | 3 | 100 | Optional |
4th Year BS Honors in Microbiology
Course | Course registration required (minimum) | Credit | Marks | ||
General courses – 1 theory & 1 Co-curricular | 4 | 200 | |||
Core courses – 2 theory & 1 Lab | 8 | 300 | |||
Elective courses – 2 theory | 6 | 200 | |||
Research component | 6 | 100 | |||
Viva-voce IV | 1 | 100 | |||
Total | 25 | 900 | |||
Course Code | Course Name | Credit | Marks | Mandatory/Optional | |
7th Semester | |||||
General course | |||||
0031 ORE 402 | Developing Professional Skills (co-curricular) | 1 | 100 | Mandatory | |
0031 MBO 403 | Research Methodology | 3 | 100 | Mandatory | |
Core course | |||||
0512MBO 410 | Genetic Engineering (Prerequisite; 0511MBO 310, Microbial Molecular Genetics) | 3 | 100 | Mandatory | |
0512 MB 411 | Microbial Biotechnology (Prerequisite; MBO 313, Fermentation Technology) | 3 | 100 | Mandatory | |
Elective course | |||||
0510 MBO 421 | Basic Bioinformatics (Prerequisite; 0613 CSE 303, Computer Applications for Professionals) | 3 | 100 | Optional | |
0511 MB 422 | Analytical Techniques in Life Science (Prerequisite; 0511 MBO 113, Basic Techniques in Microbiology) | 3 | 100 | Optional | |
Lab course | |||||
0511 MBO 430 | 7th Semester laboratory course | 2 | 100 | Mandatory | |
8th Semester | |||||
General course | |||||
Not offered | |||||
Core course | |||||
Not offered | |||||
Elective course | |||||
Not offered | |||||
Research component | |||||
0511 MB 431 | Research Project (Group A) | 6 | 100 | Mandatory | |
Viva-voce | |||||
0511 MB 433 | Viva-voce IV | 1 | 100 | Mandatory | |
Remaining course (Elective that were not offered) | |||||
0231 ENG 401 | English for Professional Purposes | 3 | 100 | Optional | |
0912 MB 423 | Epidemiology, Public health and Bioethics | 3 | 100 | Optional | |
0512 MB 424 | Advances in Food Fermentation Technology | 3 | 100 | Optional | |
0417 MBO 425 | Quality Control of Food, Agricultural Product and Beverage (Prerequisite; 0511MB213, Basic Food Microbiology) | 3 | 100 | Optional | |
0511 MB 432 | Internship [Research Lab/ Industry (Group B)] | 6 | 100 | Mandatory |
Medium of Instruction
The medium of instruction in this Undergraduate Degree program is English. Therefore, adequate proficiency in English is a prerequisite for admission to the program
Admission Eligibility
A candidate for admission into the 4-year BS Honors program in Microbiology, must possess the following qualifications:
- Biology, chemistry and physics in both SSC and HSC or equivalent examinations
- Minimum GPA 2.5 in both HSC and SSC individually
- Minimum 5 subjects in O-level and 2 subjects in A-level with minimum grade of B in four subjects and minimum grade of C in 3 subjects. “E” grades will not be considered.
- The educational qualification and selection of the candidates for admission in the department shall be decided as per the university admission rules and regulations
- The gap between passing HSC or 'A' Level and applying for admission cannot be more than three (3) years
- For any other matters including not covered in these general rules and guideline, the existing rules and guidelines of the faculty and Notre Dame University Bangladesh will be applicable.
- GED is not acceptable.
The rules and conditions for admission into this Department shall be designated by the Academic Council on the recommendation of the Admission Committee each year.
Waiver Structure & Eligibility
SL No. | SCHOLARSHIP | CRITERIA |
1(a) | 50% | GPA 5 both in SSC and HSC or six “A”s in O-Level and two “A”s and one “B” in A-Level (1st semester) |
1(b) | 20% | Golden GPA 5 both in SSC and HSC; and six “A”s in O-level and two “A” s and one “B” in A-level (whole four-year) |
2 | 10% | SSC and/or HSC from Christian Missionary schools and/or colleges |
3(a) | Up to 40% | Second sibling (whole four-year) |
3(b) | Up to 75% | Third sibling (whole four-year) |
4 | Up to 70% | Physically challenged students (whole four-year) |
5 | Up to 50% | Freedom Fighter (whole four-year) |
5 | Up to 50% | Offspring, siblings of full time NDUB employee (whole four-year) |
Grading/Evaluation
Grading Scale: Four (4) point grade
Grades: The total performance of a student in a given course is based on a scheme of continuous assessment made through a set of in-course/assignment(s), presentation, quizzes, class attendance, class participation, Mid-Term Examination and a Semester Final Examination. The assessment in sessional courses is made through observation of student performance in class work and viva-voce. A Letter Grade with specified number of Grade Points is awarded in each course for which a student has registered. A student’s performance is measured by the number of credits that s/he has completed for satisfactory progress.
Grading Scale
Letter grades and corresponding Grade Points will be awarded in accordance with provisions as shown below:
Sl. no. | Description | Marks | Need 40% of 40 (16) to pass | |
i. | Class attendance | 10 | 40 | |
ii. | Presentation | 10 | ||
iii. | Assignment/Homework | 10 | ||
iv. | Quiz/Class Tests (minimum 2) | 10 | ||
v. | Mid-term Examination (1hour) | 20 | 60 | Need 40% of 60 (24) to pass |
vi. | Final Examination (2 hours) | 40 | ||
Total | 100 | 100 |