Course
Bachelor of Laws [LL.B.(Hons.)]
The Department of Laws (LLB) with Honors has been offering a 4-year undergraduate degree program from 2014. This program is spread over eight semesters with two semesters per academic year. Admission will be thrice a year.
Bachelor of Laws [LL.B.(Hons.)]
About the program
The Department of Law at Notre Dame University Bangladesh (NDUB) is dedicated to developing skilled, ethical, and adaptable legal professionals who are equipped to meet the demands of both the national and global legal landscapes. Since its establishment in 2014, the department has offered a rigorous, comprehensive Bachelor of Laws (LL.B. Honors) program. Designed with an Outcome-Based Education (OBE) approach, the four-year program spans eight semesters, combining foundational legal studies with innovative, practical learning experiences that prepare students to excel in diverse roles within the legal field.
Our curriculum is crafted to foster not only a deep understanding of legal principles but also critical thinking, communication, and problem-solving skills essential in modern legal practice. Students engage with courses in core legal subjects as well as multidisciplinary studies that underscore law’s connection with society, business, and global issues. Small class sizes and personalized advising provide students with the guidance and support needed to maximize their potential, while a dynamic faculty—featuring both leading academics and seasoned legal practitioners—ensures a rich, real-world educational experience.
Graduates of the Department of Law at NDUB are prepared to enter the legal profession as competent, ethical, and forward-thinking lawyers, researchers, judges, and policymakers. The department’s commitment to justice, social responsibility, and academic excellence makes it an ideal choice for aspiring legal professionals seeking an education that is as relevant and adaptable as the field of law itself.
Tasnuva Sharmin
Asst. Professor & Coordinator, Department of Law
Message from the department chairperson
Message of the chair
The Department of Law at Notre Dame University Bangladesh has been committed to excellence in legal education since 2014, aiming to equip students with the knowledge and skills to unlock their full legal potential and serve their communities. We emphasize a strong foundation in moral and ethical values, integrated with the study of law, to prepare our graduates for impactful careers. Currently, we offer two programs: the Bachelor of Laws (LLB Hons.) and the Master of Laws (LLM). Our approach goes beyond traditional legal study by fostering an environment that encourages innovation and critical thinking. Here, students blend rigorous academic training with practical skills, essential for thriving in today’s complex legal landscape.
We look forward to welcoming you to an enriching journey with us!
About the program
Faculty Members
The LL.B courses are taught by specialists who are dedicated to evolving your subject-specific knowledge as well as your broader skills and job prospects.
About the program
Faculty Office Hours
- 8AM to 5PM
- Saturday to Thursday
Program details
Vision of the Program Offering Entity:
The Department of Law, Notre Dame University Bangladesh endeavors to be a nationally recognized model for producing law graduates, to contribute to the needs of the time-demanding legal world and achieve global recognition as a legal education provider.
Mission of the Program Offering Entity:
M1 | To achieve the highest possible standards of teaching and research in law by providing a high quality of education that will allow law graduates to be active, productive and engaging members of society in national and international levels. |
M2 | To prepare the students to achieve professional competencies, succeed academically, thrive intellectually, and meet the needs of the society. |
M3 | To develop students’ critical legal thinking ability and research skills to interpret laws, and to assess the complexities of laws. |
M4 | To promote multi-disciplinary knowledge with ethical values through innovative teaching methods to achieve professional excellence at home and abroad. |
Objectives of the Program Offering Entity:
The aim of the Department of Law is to impart an education to upgrade the student’s legal knowledge. The objectives of the Department of Law are categorized in the following dimensions:
✔ Understanding and Knowledge,
✔ Skills and Methods, and
✔ Values and Attitudes
Name of the Degree: Bachelor of Laws (LL.B. Honors)
Description of the Program:
The Department of Law has been offering a four-years Undergraduate Bachelor of Laws (LL.B. Honors) Program since 2014. The four-years Bachelor of Laws (LL.B. Honors) Program is spread over eight semesters with two semesters per academic year. The present intake for every semester is 50 (fifty) students. The class sizes are limited to 50 (fifty) students in the interest of effective teaching and learning. Admission is offered twice a year for Spring and Fall semesters.
Graduate Attributes/Profiles (Based on Need Assessment):
Program Learning Outcomes (PLOs) are narrower statements that describe what students are expected to know and be able to do by the time of graduation. These relate to the knowledge skills and attitudes that students acquire while progressing through the program. The students of the Bachelor of Laws (LL.B. Honors) program are expected to achieve the following graduate attributes or program outcomes at the time of graduation:
Summary of course categories and credits for each academic year
Academic Year | Total Course (143 Cr.) | Core Course (96 Cr.) | General Education Courses (GED) (39 Cr.) | Viva-Voce (4 Cr.) | Research (4 Cr.) | Total Course credits |
1st Year | 12 | 7 | 5 | 0 | 0 | 36 |
2nd Year | 13 | 8 | 4 | 1 | 38 | |
3rd Year | 12 | 10 | 2 | 0 | 0 | 36 |
4th Year | 11 | 7 | 2 | 1 | 1 | 33 |
Total | 48 | 32 | 13 | 2 | 1 | 143 |
Graduate Attributes/Profiles (Based on Need Assessment):
Program Learning Outcomes (PLOs) are narrower statements that describe what students are expected to know and be able to do by the time of graduation. These relate to the knowledge skills and attitudes that students acquire while progressing through the program. The students of the Bachelor of Laws (LL.B. Honors) program are expected to achieve the following graduate attributes or program outcomes at the time of graduation:
SL NO | Identify the needs | Graduate Attributes | BNQF Learning Domains |
1 | An ability to demonstrate basic legal principles, legal fundamentals, and specialized legal knowledge appropriate to the program. | Knowledge base for legal skills | Fundamental |
2 | An ability to use appropriate knowledge and skills to identify, formulate, analyze, and solve complex legal problems in order to reach substantiated conclusions. | Problem solving skill | Thinking |
3 | An ability to conduct investigations of complex legal problems by methods that include appropriate experiments, analysis and interpretation of legal and factual information in order to reach valid conclusions. | Investigation | Thinking |
4 | An ability to find solutions for complex, open‐ended legal problems. | Develop the skill of legal solution | Fundamental |
5 | An ability to create, select, adapt, and extend appropriate techniques, resources, and modern legal theories with an understanding of the associated limitations. | Use of legal skills | Fundamental |
6 | An ability to work effectively as a member and leader in teams preferably in a multi‐disciplinary setting. | Individual and teamwork | Social |
7 | An ability to communicate complex legal concepts within the profession and with society at large. Such abilities include reading, writing, speaking and listening, and the ability to comprehend and write effective reports and design documentation, and to give and effectively respond to clear instructions. | Communication skills | Social |
8 | An understanding of the roles and responsibilities of the Professional lawyer in society, especially the primary role of protection of the public and the public interest. | Professionalism | Social |
9 | An ability to analyze social aspects of lawyer activities. Such abilities include an understanding of the interactions that have with the economic, social, legal, and cultural aspects of society. | Adaptability and Flexibility Impact of lawyers on society | Fundamental |
10 | An ability to apply professional ethics, accountability, and equity. | Ethics and equity | Personal |
11 | An ability to appropriately incorporate economics and business practices including project, risk and change management into the practice of lawyer, and to understand their limitations. | Legal project management | Social |
12 | An ability to identify and to address their own educational needs in a changing world, sufficiently to maintain their competence and contribute to the advancement of knowledge. | Life‐long learning | Personal |
Program Educational Objectives (PEOs):
The Department of Law started its journey in 2014 with the mission of providing students with a well-rounded legal education so that they can demonstrate their full legal potential and serve the community wherever they live and work. The program offering entity also emphasizes instilling moral and ethical values through the knowledge of the law. The PEOs of Bachelor of Laws (LL.B. Honors) are shaped by two factors: firstly, the mission and vision of Notre Dame University Bangladesh; secondly, the inherent possibilities of the program. The Department of Law has set the following five PEOs.
PEO1 | To facilitate the students to conceptualize and critically analyze their basic knowledge of the law in theory and practice. |
PEO2 | To encourage the students to sharpen their analytical and communication skills, placing a balanced emphasis on qualitative and quantitative approaches. |
PEO3 | To equip students in developing a service-oriented and community-responsive legal education. |
PEO4 | To inculcate the ability to grow efficient and dedicated judges, lawyers, legal advisers, law teachers, law officers and researchers at home and abroad. |
PEO5 | To acquaint students with moral and ethical values and to fulfill social commitments both personal and professional. |
Program Learning Outcomes (PLOs) for BS Honors in Microbiology
Program Learning Outcomes (PLOs) are the skills, competencies and ideas students are expected to be able to articulate, put into action or theoretically or pragmatically utilize after the completion of a degree or certificate. The PLOs have been formulated in alignment with the mission statements, objectives and PEOs of the Department. After completion of the program students will be able to:
PLOs | BNQF Learning Domains | Learning Outcomes |
PLO1 | Fundamental Skill | Explain the fundamentals and applications of the concepts of legal theories. |
PLO2 | Demonstrate the legal knowledge in the context of complex socio- legal problems. | |
PLO3 | Thinking Skill | Demonstrate the level of critical thinking, problem solving abilities, ideas and skills. |
PLO4 | Research Skill | Analyze and solve contemporary legal problems. |
PLO5 | Communication Skill | Communicate, interact effectively and clearly in Bengali and English. |
PLO6 | Social Skill | Produce clear and well-structured rules of law in the social and |
environmental contexts for the sustainable development of society and country. | ||
PLO7 | Perform effectively as an individual or a leader in diverse teams as well as in multidisciplinary socio-legal fields. | |
PLO8 | Job Skill | Plan and manage activities required for professional development in legal sectors. |
PLO9 | Life-long learner | Develop the ability to engage in independent and life-long learning in the broadest context of changing legal arena. |
PLO10 | Environment and sustainability | Describe the impact of professional legal solutions in the environmental contexts to demonstrate the knowledge and need for sustainable development. |
PLO11 | Ethics | Apply the ethical principles and perform in professional ethics and responsibilities in the legal practice. |
PLO12 | Personal Skill | Display and practice the legal findings in oral, written and electronic visual formats to prepare logical legal drafts and illustrate the same in their respective professional field. |
Program Structure
This Undergraduate Program (LL.B) consists of a set of Textual, Theoretical, Viva-voce courses and internship/thesis.
Two lectures of 1.5 hours (total 3 hours) a week will be equivalent to three credit hours.
Type of Courses | No of Courses | Credit Hours (Each Course) | Total Credit Hours |
---|---|---|---|
Foundation Courses | 10 | 3 | 30 |
Compulsory Law Courses | 22 | 101 | |
Internship/Thesis | 1 | 3 | 3 |
Total | 51 | - | 134 |
Course Offering and Instruction
The courses to be offered in a particular semester is announced and published in the Course Curriculum along with a tentative semester schedule before the end of the previous semester. Whether a course is to be offered in any semester is decided by the Department.
Each course is usually conducted by one teacher. The Course Teacher is responsible for maintaining the expected standard of teaching of the course and for the assessment of the students’ performance.
One adviser is normally appointed for the students of each batch by the department. The adviser advises each student about the courses to be taken in each semester by discussing the academic program of that particular semester with the student. However, it is also the student’s responsibility to keep regular contact with his/her adviser who will review and eventually approve the student’s specific plan of study and monitor subsequent progress of the student. For a student of second and subsequent semesters, the number and nature of courses for which he/she can register is decided on the basis of academic performance during the previous term. The adviser may permit the student to drop one or more courses based on previous academic performance.
Year/Level/Semester/Term wise Distribution of Courses:
FIRST YEAR: 1ST SEMESTER
BNQF Course Code | Course Title | Marks | Credit Points |
0231-1101 | Basic English | 100 | 3 |
0611-1102 | Digital Literacy | 100 | 3 |
0232-1103 | Bengali Language and Literature | 100 | 3 |
0222-1104 | History of the Emergence of Independent Bangladesh | 100 | 3 |
0421-1105 | Legal History and Legal System of Bangladesh | 100 | 3 |
0421-1106 | Legal Language and Professional Conduct & Etiquette | 100 | 3 |
FIRST YEAR: 2ND SEMESTER
Course Code | Course Title | Marks | Credit Points |
0231-1201 | English (Speaking and Listening) | 100 | 3 |
0421-1202 | Criminology | 100 | 3 |
0421-1203 | Law of Torts and Consumer Protection | 100 | 3 |
0421-1204 | Jurisprudence and Legal Theory | 100 | 3 |
0421-1205 | Law of Contract | 100 | 3 |
0421-1206 | Constitutional Law of Bangladesh | 100 | 3 |
SECOND YEAR: 1ST SEMESTER
Course Code | Course Title | Marks | Credit Points |
0312-2101 | Government and Politics | 100 | 3 |
0421-2102 | Hindu and Buddhist Personal Laws | 100 | 3 |
0421-2103 | Equity and Law of Trusts | 100 | 3 |
0421-2104 | Law of Crimes-I | 100 | 3 |
0231-2105 | Academic Writing | 100 | 3 |
0421-2106 | Labour and Industrial Law | 100 | 3 |
SECOND YEAR: 2ND SEMESTER
Course Code | Course Title | Marks | Credit Points |
0421-2201 | Muslim Law | 100 | 3 |
0421-2202 | Law of Transfer of Property | 100 | 3 |
0421-2203 | Research Methodology | 100 | 3 |
0421-2204 | The Code of Civil Procedure-I | 100 | 3 |
0421-2205 | Law of Crimes-II | 100 | 3 |
0312-2206 | Introduction to International Relations | 100 | 3 |
0421-2207 | Viva Voce | 50 | 2 |
THIRD YEAR: 1ST SEMESTER
Course Code | Course Title | Marks | Credit Points |
0421-3101 | Land Laws of Bangladesh | 100 | 3 |
0421-3102 | Law of Criminal Procedure-I | 100 | 3 |
0421-3103 | The Code of Civil Procedure-II | 100 | 3 |
0421-3104 | Laws of Company and Partnership | 100 | 3 |
0311-3105 | Fundamentals of Economics | 100 | 3 |
0421-3106 | General Clauses Act and Interpretation of Statute | 100 | 3 |
THIRD YEAR: 2ND SEMESTER
Course Code | Course Title | Marks | Credit Points |
0421-3201 | Law of Registration and Public Demands Recovery | 100 | 3 |
0530-3202 | Basic Science | 100 | 3 |
0421-3203 | Alternative Dispute Resolution (ADR) & Legal Aid | 100 | 3 |
0421-3204 | The Law of Criminal Procedure-II | 100 | 3 |
0421-3205 | Mercantile Law and Other Business Laws | 100 | 3 |
0421-3206 | Law of Specific Relief and Limitation | 100 | 3 |
FOURTH YEAR: 1ST SEMESTER
Course Code | Course Title | Marks | Credit Points |
0421-4101 | Legal Drafting and Conveyance Group A: Conveyance and Legal Drafting (Civil) Group B: Legal Drafting (Criminal) | 100 | 3 |
0521-4102 | Environmental Sciences and Climate Change | 100 | 3 |
0421-4103 | Law of Evidence | 100 | 3 |
0313-4104 | Fundamentals of Psychology | 100 | 3 |
0421-4105 | Christian Personal Laws | 100 | 3 |
0421-4106 | Public International Law | 100 | 3 |
FOURTH YEAR: 2ND SEMESTER
Course Code | Course Title | Marks | Credit Points |
0421-4201 | Trial and Advocacy Group A: Trial and Advocacy (Civil) Group B: Trial and Advocacy (Criminal) | 100 | 3 |
0421-4202 | Administrative Law | 100 | 3 |
0421-4203 | Fiscal Law | 100 | 3 |
0421-4204 | Research Monograph | 100 | 4 |
0421-4205 | Viva Voce | 50 | 2 |
Medium of Instruction
The medium of instruction in this Undergraduate Degree program is English. Therefore, adequate proficiency in English is a prerequisite for admission to the program
Admission Eligibility
A candidate for admission into the 4 year Bachelor program must have the minimum following qualifications:
- HSC and SSC: Minimum GPA 2.5
- ‘A’ and ‘O’ Levels: Minimum grade C in 2 major subjects in 'A' Level and 5 subjects of 'O' Level or High School Diploma in US
- Qualifying marks in admission test (written and oral).
The rules and conditions for admission into this Department shall be designated by the Academic Council on the recommendation of the Admission Committee each year.
Waiver Structure & Eligibility
Waiver Based On Merit:
- 30% tuition fee waiver for one following semester for those who get CGPA 3:80 and above.
- 22% tuition fee waiver for one following semester for those who get CGPA 3:75 to 3:79.
- 15% tuition fee waiver for one following semester for those who get CGPA 3:70 to 3:74
Tuition Fees & Cost
Programs | Credit Hours | Semester per year | Admission Fees* | Course Fees* (per credit hour) |
---|---|---|---|---|
Bachelor of Laws (LL.B.) Honors | 143 | 2 | 10,000 | 3,500 |
*Semester Fees: 6,000/= *Total Cost: 5,58,500/= |
||||
*Bangladeshi Taka (BDT) |
Notice
Microbiology Olympiad celebrates scientific excellence at NDUB
In a bid to explore the vast potential of microbiology,...
Read More